> ## Documentation Index
> Fetch the complete documentation index at: https://travel-info.co.zw/llms.txt
> Use this file to discover all available pages before exploring further.

# Quick Reference Guide

> Quick reference for Zimbabwe travel facts. Fast answers on destinations, activities, distances, currency, visa info, and services for hotel staff and travelers.

A fast-lookup resource for hotel concierge, front desk staff, tour operators, and travel professionals. Find quick answers to common guest questions.

<Note>
  Bookmark this page for rapid guest assistance. Use Ctrl+F (Cmd+F on Mac) to search.
</Note>

***

## Emergency Contacts

<Card title="Emergency Numbers - Print This" icon="phone">
  | Service               | Number           | Notes              |
  | --------------------- | ---------------- | ------------------ |
  | **Police Emergency**  | 995              | National emergency |
  | **Medical Emergency** | 994              | Ambulance services |
  | **Fire Brigade**      | 993              | Fire emergency     |
  | **Tourist Police**    | +263 242 703 432 | Tourist assistance |

  **Major Hospital Emergency Rooms:**

  | City           | Hospital                 | Contact          |
  | -------------- | ------------------------ | ---------------- |
  | Harare         | Avenues Clinic           | +263 242 251 171 |
  | Harare         | Borrowdale Trauma Centre | +263 242 882 463 |
  | Victoria Falls | Victoria Falls Surgery   | +263 83 284 4338 |
  | Bulawayo       | Mater Dei Hospital       | +263 29 232 111  |

  [Full emergency directory](/resources/emergency-contacts)
</Card>

***

## Distance & Travel Times

### From Victoria Falls

| Destination         | Distance | Drive Time       | Flight  |
| ------------------- | -------- | ---------------- | ------- |
| Hwange (Main Camp)  | 180km    | 2-2.5 hrs        | -       |
| Livingstone, Zambia | 11km     | 30 min + border  | -       |
| Kasane, Botswana    | 70km     | 1.5 hrs + border | -       |
| Bulawayo            | 440km    | 5-6 hrs          | Charter |
| Harare              | 880km    | 10-12 hrs        | 1.5 hrs |

### From Harare

| Destination             | Distance | Drive Time | Flight  |
| ----------------------- | -------- | ---------- | ------- |
| Bulawayo                | 440km    | 5-6 hrs    | 1 hr    |
| Victoria Falls          | 880km    | 10-12 hrs  | 1.5 hrs |
| Mutare                  | 265km    | 3-4 hrs    | -       |
| Nyanga                  | 270km    | 3.5-4 hrs  | -       |
| Masvingo/Great Zimbabwe | 290km    | 3.5-4 hrs  | -       |
| Lake Kariba             | 365km    | 4-5 hrs    | 1 hr    |
| Mana Pools              | 380km    | 5-6 hrs    | Charter |
| Chinhoyi Caves          | 120km    | 1.5-2 hrs  | -       |

### From Bulawayo

| Destination        | Distance | Drive Time |
| ------------------ | -------- | ---------- |
| Matobo Hills       | 35km     | 45 min     |
| Victoria Falls     | 440km    | 5-6 hrs    |
| Hwange (Main Camp) | 280km    | 3.5-4 hrs  |
| Harare             | 440km    | 5-6 hrs    |

***

## Quick Activity Recommendations

### Victoria Falls Activities

<CardGroup cols={2}>
  <Card title="Must-Do" icon="star">
    * **Victoria Falls Rainforest Walk** - 2-3 hrs, \$30-50
    * **Sunset Cruise** - 2 hrs, \$55-75
    * **Helicopter Flight** - 15-25 min, \$170-300
  </Card>

  <Card title="Adventure" icon="person-hiking">
    * **White Water Rafting** - Full day, \$150-180
    * **Bungee Jump** - 111m, \$160
    * **Zip Line** - \$60-80
    * **Devil's Pool** (Sep-Dec) - \$100-150
  </Card>

  <Card title="Wildlife" icon="paw">
    * **Zambezi National Park** - Half day, \$80-120
    * **Chobe Day Trip** (Botswana) - Full day, \$180-250
    * **Lion Walk** - 2 hrs, \$150
    * **Elephant Interaction** - \$100-150
  </Card>

  <Card title="Cultural" icon="landmark">
    * **Village Tour** - 2-3 hrs, \$40-60
    * **Boma Dinner** - Evening, \$65
    * **Craft Markets** - Free browsing
  </Card>
</CardGroup>

### Safari Quick Guide

| Park             | Best For                   | Time Needed    | Season                    |
| ---------------- | -------------------------- | -------------- | ------------------------- |
| **Hwange**       | Elephants, Big 5           | 2-3 nights min | Year-round (best Jul-Oct) |
| **Mana Pools**   | Walking safaris, wild dogs | 3-4 nights     | May-October only          |
| **Matobo Hills** | Rhinos, rock art           | 1-2 nights     | Year-round                |
| **Gonarezhou**   | Remote wilderness          | 3-4 nights     | May-October               |
| **Matusadona**   | Lake Kariba wildlife       | 2-3 nights     | Year-round                |

***

## Restaurant Quick Picks

### Victoria Falls

| Restaurant       | Cuisine        | Price    | Good For            |
| ---------------- | -------------- | -------- | ------------------- |
| The Boma         | African buffet | \$\$\$   | Cultural experience |
| Livingstone Room | Fine dining    | \$\$\$\$ | Special occasion    |
| The Lookout Cafe | International  | \$\$     | Views, casual       |
| Three Monkeys    | International  | \$\$     | Family-friendly     |
| Dusty Road       | Pub food       | \$       | Budget, local vibe  |

### Harare

| Restaurant            | Cuisine          | Price    | Good For           |
| --------------------- | ---------------- | -------- | ------------------ |
| La Fontaine (Meikles) | French           | \$\$\$\$ | Business dining    |
| Fishmonger            | Japanese/Seafood | \$\$\$   | Quality seafood    |
| Amanzi                | African fusion   | \$\$\$   | Zimbabwean cuisine |
| Victoria 22           | Contemporary     | \$\$\$   | Modern African     |
| Gava's                | Traditional      | \$\$     | Local experience   |

### Bulawayo

| Restaurant       | Cuisine       | Price  | Good For         |
| ---------------- | ------------- | ------ | ---------------- |
| Cattleman        | Steakhouse    | \$\$   | Quality meat     |
| Indaba Book Cafe | Light meals   | \$     | Casual, WiFi     |
| Bulawayo Club    | International | \$\$\$ | Historic setting |

**Price Guide:** $= Under$15 | \$\$ = $15-30 | $$$ = $30-60 | \$\$\$\$ = \$60+

***

## Taxi & Transfer Contacts

### Victoria Falls

| Service                 | Contact          | Notes                 |
| ----------------------- | ---------------- | --------------------- |
| Wild Horizons Transfers | +263 83 284 4571 | Hotel-Hwange, airport |
| Shearwater Transfers    | +263 83 284 4471 | Activities, airport   |
| Safari Par Excellence   | +263 83 284 4424 | Transfers, tours      |

### Harare

| Service             | Contact          | Notes        |
| ------------------- | ---------------- | ------------ |
| Vaya Africa (App)   | Download app     | Ride-hailing |
| Meikles Hotel Taxis | +263 24 225 2720 | Reliable     |
| Executive Cars      | +263 77 230 0000 | Corporate    |

### Typical Taxi Fares

| Route                          | Expected Fare |
| ------------------------------ | ------------- |
| Harare Airport - City          | \$25-35       |
| Victoria Falls Airport - Town  | \$25-35       |
| Harare City - Northern Suburbs | \$8-15        |
| Victoria Falls Town - Falls    | \$5-10        |

***

## Visa Quick Reference

<Card>
  **Most Common Nationalities:**

  | Country      | Visa Required? | Fee  | Method     |
  | ------------ | -------------- | ---- | ---------- |
  | USA          | Yes            | \$55 | On arrival |
  | UK           | Yes            | \$55 | On arrival |
  | Canada       | Yes            | \$55 | On arrival |
  | Australia    | Yes            | \$55 | On arrival |
  | Germany      | Yes            | \$30 | On arrival |
  | France       | Yes            | \$30 | On arrival |
  | South Africa | No             | Free | -          |
  | Botswana     | No             | Free | -          |

  **KAZA UniVisa:** \$50 - Valid for Zimbabwe AND Zambia (30 days, multiple entry)

  **Requirements:**

  * Passport valid 6+ months
  * Return/onward ticket
  * Cash in USD for visa fee
</Card>

***

## Currency & Payments

<Card>
  **Accepted Payment Methods:**

  | Method      | Victoria Falls  | Harare      | Safari Lodges |
  | ----------- | --------------- | ----------- | ------------- |
  | USD Cash    | Yes (preferred) | Yes         | Yes           |
  | Visa Card   | Most places     | Most places | Most          |
  | Mastercard  | Most places     | Most places | Most          |
  | Amex        | Limited         | Limited     | Some          |
  | ZiG (Local) | Some            | Yes         | No            |

  **ATM Locations:**

  * Victoria Falls: Standard Chartered (town center), FBC Bank
  * Harare: CBD, Sam Levy's Village, shopping malls
  * Bulawayo: CBD, Main Street

  **Important:** ATMs may run out of cash or have limits. Always have USD backup.
</Card>

***

## Weather Quick Guide

### Monthly Overview

| Month       | Weather             | Best For                            |
| ----------- | ------------------- | ----------------------------------- |
| **Jan-Mar** | Hot, wet, storms    | Green season, birds, Victoria Falls |
| **Apr-May** | Cooling, dry starts | Victoria Falls peak, comfortable    |
| **Jun-Aug** | Cool, dry           | Safari (cold mornings!)             |
| **Sep-Oct** | Hot, dry            | Best wildlife viewing               |
| **Nov-Dec** | Hot, rains start    | Shoulder season deals               |

### What to Tell Guests

**Safari Guests (Jun-Aug):**
"Pack warm layers for early morning game drives - temperatures can drop to 5-10°C. Afternoons are pleasant."

**Victoria Falls Guests (Apr-May):**
"The falls are at their most spectacular. Bring waterproof gear for the spray - you will get wet!"

**Victoria Falls Guests (Sep-Dec):**
"Lower water allows better views and Devil's Pool access. Activities like rafting at their best."

***

## Common Guest Questions

<AccordionGroup>
  <Accordion title="Is it safe to walk around Victoria Falls town?">
    Yes, Victoria Falls town is very safe for tourists during the day. At night, stick to main roads and use taxis between venues. The tourist police patrol regularly.
  </Accordion>

  <Accordion title="Can guests see the falls from Zambia side too?">
    Yes! The Zimbabwe side has the majority (70%) of views, but Zambia offers different perspectives. Day trips to Zambia are easy - just walk across the bridge. Need passport and may need visa.
  </Accordion>

  <Accordion title="How far in advance should activities be booked?">
    Popular activities (helicopter flights, rafting) should be booked 1-2 days ahead in high season (Jul-Oct). Same-day booking often possible in low season.
  </Accordion>

  <Accordion title="What's the best time to see the falls?">
    Morning (before 10am) has best lighting for photos and fewer crowds. Afternoon can have rainbow in the spray. Full moon nights offer "lunar rainbow" experience (special tours available).
  </Accordion>

  <Accordion title="Are there ATMs that work for international cards?">
    Yes, but reliability varies. Standard Chartered and FBC Bank ATMs are most reliable for international cards. Always advise guests to have USD cash backup.
  </Accordion>

  <Accordion title="How do guests tip for safari?">
    Guidelines: $10-20 per person per day for guide, $5-10 per person per day for lodge staff. Tips in USD cash, given directly or in staff tip box.
  </Accordion>

  <Accordion title="Can guests visit both Zimbabwe and Zambia?">
    Yes! Options:

    * **KAZA UniVisa** (\$50): Allows multiple crossings for 30 days
    * **Day Visa**: Single entry to other country
    * Walk across Victoria Falls Bridge (10 min crossing)
  </Accordion>

  <Accordion title="Is the local water safe to drink?">
    No - always recommend bottled water. All hotels provide bottled water. Use bottled water for brushing teeth in rural areas.
  </Accordion>
</AccordionGroup>

***

## Key Booking Contacts

### Activity Operators

| Operator              | Activities                    | Contact          |
| --------------------- | ----------------------------- | ---------------- |
| Wild Horizons         | Rafting, cruises, safari      | +263 83 284 4571 |
| Shearwater Adventures | All Victoria Falls activities | +263 83 284 4471 |
| Safari Par Excellence | Safaris, transfers            | +263 83 284 4424 |
| Zambezi Helicopter    | Scenic flights                | +263 83 284 4428 |

### Safari Operators

| Operator             | Specialty         | Contact          |
| -------------------- | ----------------- | ---------------- |
| African Bush Camps   | Luxury camps      | +263 24 288 0000 |
| Wilderness Safaris   | Premium safaris   | +263 24 288 2842 |
| Imvelo Safari Lodges | Hwange specialist | +263 83 284 4567 |

***

## Useful Apps

| App             | Purpose                     |
| --------------- | --------------------------- |
| **Vaya Africa** | Ride-hailing (Harare)       |
| **XE Currency** | Exchange rates              |
| **Maps.me**     | Offline maps                |
| **WhatsApp**    | Communication (widely used) |

***

## Airline Contacts

| Airline            | Contact            | Routes                          |
| ------------------ | ------------------ | ------------------------------- |
| Fastjet            | +263 86 770 00 737 | Harare-Victoria Falls, domestic |
| Ethiopian Airlines | +263 24 275 4011   | International                   |
| Kenya Airways      | +263 24 275 3061   | Nairobi connections             |
| Airlink            | +27 11 451 7300    | Johannesburg connections        |

***

<Tip>
  **Download & Print:** This page is designed for quick reference. Consider printing key sections for your front desk or saving as a PDF bookmark for mobile access.
</Tip>

***

*For full emergency contacts, see [Emergency Directory](/resources/emergency-contacts)*

*Last updated: January 2025*
