Safari Planning Guide !Safari vehicle in Zimbabwe wildlife park Zimbabwe offers some of Africa’s finest safari experiences, combining spectacular wildlife,…
Hwange National Park
Park | Key Wildlife | Landscape | Accessibility | Crowd Levels | Accommodation Range |
---|---|---|---|---|---|
Hwange | Big Five, huge elephant herds | Savanna, woodland, Kalahari sands | Easy (2hr from Victoria Falls) | Moderate | Budget to luxury |
Mana Pools | Elephants, wild dogs, big cats | Riverine forest, floodplains | Moderate (flight or 4x4) | Low | Mid-range to luxury |
Matusadona | Elephants, buffalo, water birds | Lake shore, hills | Moderate (boat or flight) | Very low | Mid-range to luxury |
Gonarezhou | Elephants, rare antelope | Dramatic sandstone cliffs, rivers | Difficult (long drive, 4x4) | Very low | Limited, mid to luxury |
Matobo | Rhinos, leopards | Granite kopjes, balancing rocks | Easy (40min from Bulawayo) | Moderate | Budget to luxury |
Zambezi NP | Elephants, buffalo, hippos | Riverine woodland | Very easy (near Victoria Falls) | Moderate | Limited, mid to luxury |
Month | Conditions | Wildlife Highlights | Considerations |
---|---|---|---|
January | Heavy rains, lush | Newborn animals, migratory birds | Some areas inaccessible |
February | Peak rains, very green | Predators hunting vulnerable young | Limited access to remote parks |
March | Rains easing, verdant | Last of the migration birds | Mana Pools still closed |
April | Transition month | Good all-around viewing | Victoria Falls at peak flow |
May | Cooler, drying out | Excellent predator-prey action | Shoulder season value |
June | Cool mornings, mild days | Increasing wildlife at waterholes | Perfect weather conditions |
July | Cold mornings, pleasant days | Concentrated wildlife | Peak season rates |
August | Warming up, very dry | Excellent predator sightings | Busy period, book early |
September | Warm days, cool nights | Peak wildlife concentration | Excellent photography |
October | Very hot, extremely dry | Most dramatic wildlife action | Heat can be challenging |
November | Building heat, early rains | Last of dry season concentration | Dramatic storm photography |
December | Rainy, lush regrowth | Calving season begins | Holiday period rates apply |
Category | Accommodation | Game Viewing | Meals & Drinks | Total Per Day |
---|---|---|---|---|
Budget | $30-80 | Self-drive or $40-60 | $20-40 | $90-180 |
Mid-range | $150-300 | Included | Included | $150-300 |
Luxury | $400-800 | Included | Included | $400-800 |
Ultra-luxury | $800-1,500+ | Included | Included all premium | $800-1,500+ |
Month | Conditions | Wildlife Highlights | Considerations |
---|---|---|---|
January | Heavy rains, lush | Newborn animals, migratory birds | Some areas inaccessible |
February | Peak rains, very green | Predators hunting vulnerable young | Limited access to remote parks |
March | Rains easing, verdant | Last of the migration birds | Mana Pools still closed |
April | Transition month | Good all-around viewing | Victoria Falls at peak flow |
May | Cooler, drying out | Excellent predator-prey action | Shoulder season value |
June | Cool mornings, mild days | Increasing wildlife at waterholes | Perfect weather conditions |
July | Cold mornings, pleasant days | Concentrated wildlife | Peak season rates |
August | Warming up, very dry | Excellent predator sightings | Busy period, book early |
September | Warm days, cool nights | Peak wildlife concentration | Excellent photography |
October | Very hot, extremely dry | Most dramatic wildlife action | Heat can be challenging |
November | Building heat, early rains | Last of dry season concentration | Dramatic storm photography |
December | Rainy, lush regrowth | Calving season begins | Holiday period rates apply |
Category | Accommodation | Game Viewing | Meals & Drinks | Total Per Day |
---|---|---|---|---|
Budget | $30-80 | Self-drive or $40-60 | $20-40 | $90-180 |
Mid-range | $150-300 | Included | Included | $150-300 |
Luxury | $400-800 | Included | Included | $400-800 |
Ultra-luxury | $800-1,500+ | Included | Included all premium | $800-1,500+ |
Is a Zimbabwe safari safe?
What about photography on safari?
Will I have internet and phone service?
What about charging electronics?
What about food and dietary requirements?
Hwange National Park
Mana Pools National Park
Matusadona & Lake Kariba
Gonarezhou National Park
Matobo National Park