Comprehensive guide to travel distances and journey times between major destinations in Zimbabwe by road, air, and rail.
Understanding travel distances and times between Zimbabwe’s destinations is crucial for planning your itinerary. Journey times can vary significantly depending on your mode of transport, road conditions, and seasonal factors.
Driving times from Zimbabwe’s capital:
Destination | Distance (km) | Distance (miles) | Driving Time | Road Condition |
---|---|---|---|---|
Bulawayo | 439 | 273 | 5-6 hours | Good, major highway |
Victoria Falls | 878 | 546 | 8-10 hours | Variable, long journey |
Mutare | 263 | 163 | 3-4 hours | Good, scenic route |
Kariba | 365 | 227 | 4-5 hours | Good to fair |
Masvingo | 292 | 181 | 3.5-4 hours | Good |
Gweru | 275 | 171 | 3-3.5 hours | Good |
Nyanga | 268 | 167 | 3.5-4 hours | Good to fair, mountain roads |
Chinhoyi | 116 | 72 | 1.5-2 hours | Good |
Chirundu (border) | 361 | 224 | 4-5 hours | Good to fair |
Beitbridge (border) | 580 | 360 | 6-7 hours | Variable |
Note: Times assume normal traffic conditions and include brief stops. Add 30-60 minutes for border crossings.
Driving times from Zimbabwe’s second city:
Destination | Distance (km) | Distance (miles) | Driving Time | Road Condition |
---|---|---|---|---|
Victoria Falls | 439 | 273 | 5-6 hours | Variable |
Harare | 439 | 273 | 5-6 hours | Good, major highway |
Matobo National Park | 35 | 22 | 30-45 minutes | Good |
Plumtree (border) | 101 | 63 | 1.5 hours | Good |
Beitbridge (border) | 323 | 201 | 4-5 hours | Fair to poor |
Gwanda | 126 | 78 | 1.5-2 hours | Good |
Masvingo | 292 | 181 | 4-5 hours | Fair |
Hwange Town | 332 | 206 | 4 hours | Variable |
Gweru | 164 | 102 | 2-2.5 hours | Good |
Driving times from the tourism capital:
Destination | Distance (km) | Distance (miles) | Driving Time | Road Condition |
---|---|---|---|---|
Harare | 878 | 546 | 8-10 hours | Variable, long journey |
Bulawayo | 439 | 273 | 5-6 hours | Variable |
Hwange National Park (Main Camp) | 108 | 67 | 1.5-2 hours | Good to park entrance, rough inside |
Kazungula (border) | 70 | 43 | 1 hour | Good |
Victoria Falls Bridge (border) | 11 | 7 | 15 minutes | Good |
Kariba | 664 | 413 | 8-9 hours | Variable, remote |
Binga | 385 | 239 | 5-6 hours | Poor, 4x4 recommended |
Driving times in the Eastern Highlands:
Route | Distance (km) | Distance (miles) | Driving Time | Road Condition |
---|---|---|---|---|
Mutare to Nyanga | 102 | 63 | 1.5-2 hours | Good, mountain roads |
Mutare to Chimanimani | 150 | 93 | 2-2.5 hours | Good to fair |
Mutare to Bvumba | 25 | 16 | 30-40 minutes | Good, steep |
Nyanga to Troutbeck | 11 | 7 | 15 minutes | Good |
Chimanimani to Chipinge | 52 | 32 | 1 hour | Fair |
Mutare to Forbes Border | 8 | 5 | 10 minutes | Good |
Commercial flight durations between major cities:
Route | Flight Time | Frequency | Airlines |
---|---|---|---|
Harare ↔ Victoria Falls | 1h 30min | Daily | Fastjet, Air Zimbabwe |
Harare ↔ Bulawayo | 1 hour | Daily | Fastjet, Air Zimbabwe |
Harare ↔ Kariba | 1 hour | Limited | Charter only |
Victoria Falls ↔ Bulawayo | 1h 15min | Limited | Air Zimbabwe |
Harare ↔ Masvingo | 45 min | Charter only | Safari operators |
Victoria Falls ↔ Hwange | 30 min | Charter only | Safari operators |
Victoria Falls ↔ Mana Pools | 2 hours | Charter only | Safari operators |
Note: Scheduled services subject to change. Charter flights available to most airstrips.
Passenger train services (when operational):
Route | Distance (km) | Journey Time | Service Frequency | Notes |
---|---|---|---|---|
Bulawayo ↔ Victoria Falls | 439 | 12-14 hours | 2-3 per week | Overnight sleeper |
Harare ↔ Bulawayo | 439 | 12-15 hours | 2-3 per week | Overnight sleeper |
Bulawayo ↔ Beitbridge | 323 | 8-10 hours | Irregular | Often freight only |
Harare ↔ Mutare | 263 | 6-8 hours | Suspended | Service rarely runs |
Important: Rail services are unreliable and frequently suspended. Always verify current operations before planning rail travel.
Major bus route journey times:
Route | Journey Time | Frequency | Approx. Cost (USD) |
---|---|---|---|
Harare → Bulawayo | 6-7 hours | Multiple daily | $15-25 |
Harare → Mutare | 4-5 hours | Multiple daily | $10-15 |
Harare → Masvingo | 4-5 hours | Multiple daily | $10-15 |
Bulawayo → Victoria Falls | 7-8 hours | 2-3 daily | $15-20 |
Harare → Kariba | 5-6 hours | 2-3 daily | $12-18 |
Harare → Chinhoyi | 2-3 hours | Hourly | $5-8 |
Bulawayo → Plumtree | 2 hours | Multiple daily | $5-8 |
Note: Times include typical stops. Luxury coaches (Intercape, Pathfinder) are faster than standard buses.
Typical kombi journey times between major centers:
Route | Journey Time | Notes |
---|---|---|
Harare → Chitungwiza | 30-45 min | Frequent |
Harare → Norton | 45-60 min | Frequent |
Bulawayo → Plumtree | 1.5-2 hours | Regular |
Victoria Falls → Kazungula | 1-1.5 hours | Limited |
Mutare → Chimanimani | 3-4 hours | Several daily |
Masvingo → Great Zimbabwe | 30-45 min | Regular |
Warning: Kombis depart when full, not on schedule. Add 30-60 minutes waiting time.
Time to reach major parks from nearest towns:
Park/Reserve | From | Distance | Access Time | Road Type |
---|---|---|---|---|
Hwange Main Camp | Victoria Falls | 108 km | 1.5-2 hours | Tar then gravel |
Hwange Sinamatella | Victoria Falls | 196 km | 3-4 hours | Tar then rough gravel |
Mana Pools | Harare | 378 km | 5-6 hours | Tar then gravel |
Mana Pools | Kariba | 85 km | 2-3 hours | Rough gravel |
Matobo National Park | Bulawayo | 35 km | 30-45 min | Good tar |
Gonarezhou (Chipinda) | Chiredzi | 56 km | 1.5 hours | Gravel |
Nyanga National Park | Nyanga Village | 8 km | 15 min | Good tar |
Chimanimani National Park | Chimanimani Village | 19 km | 30 min | Fair gravel |
Lake Kariba (Kariba Town) | Harare | 365 km | 4-5 hours | Good tar |
Zambezi National Park | Victoria Falls | 6 km | 10 min | Good tar |
Note: Park roads are often rough. 4x4 recommended for most parks, especially in rainy season.
Journey times can increase significantly due to:
When planning journeys in Zimbabwe:
Sample journey times for popular circuits:
Circuit | Total Distance | Driving Days | Recommended Pace |
---|---|---|---|
Classic Triangle (Harare → Victoria Falls → Bulawayo → Harare) | 1,756 km | 3-4 days driving | 7-10 days total |
Eastern Highlands Loop (Harare → Nyanga → Mutare → Chimanimani → Harare) | 836 km | 2-3 days driving | 5-7 days total |
Southern Circuit (Harare → Masvingo → Gonarezhou → Harare) | 1,100 km | 3-4 days driving | 6-8 days total |
Zambezi Valley (Harare → Kariba → Mana Pools → Harare) | 900 km | 3 days driving | 5-7 days total |
Note: “Driving days” means full days of travel. Recommended pace includes time for activities and rest.
Typical transfer times and costs for popular routes:
Route | Journey Time | Vehicle Type | Approx. Cost (USD) |
---|---|---|---|
Victoria Falls Airport → Hotels | 20-30 min | Sedan/Minibus | $20-30 per person |
Victoria Falls → Hwange | 2-3 hours | 4x4/Minibus | $50-80 per person |
Harare Airport → City | 30-45 min | Sedan | $25-40 |
Kariba → Mana Pools | 3-4 hours | 4x4 only | $200-300 per vehicle |
Bulawayo → Matobo | 45 min | Sedan/4x4 | $40-60 per vehicle |
Book through: Hotels, tour operators, or specialized transfer companies
Distances between major centers (in kilometers):
Harare | Bulawayo | Vic Falls | Mutare | Kariba | Masvingo | |
---|---|---|---|---|---|---|
Harare | - | 439 | 878 | 263 | 365 | 292 |
Bulawayo | 439 | - | 439 | 583 | 617 | 292 |
Vic Falls | 878 | 439 | - | 1,118 | 664 | 731 |
Mutare | 263 | 583 | 1,118 | - | 540 | 259 |
Kariba | 365 | 617 | 664 | 540 | - | 470 |
Masvingo | 292 | 292 | 731 | 259 | 470 | - |
Distance Planning Tip: When using GPS or mapping apps in Zimbabwe, always cross-reference with local advice. Road conditions change frequently, and the fastest route on a map may not be the most practical. Download offline maps before traveling, as mobile signal is limited in many areas.